Filters Reset
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available In 30316
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,330 SqFt$320,000Open Sun 1PM-3PM
- 1/27 274 Beds 3 Baths 1,665 SqFt$780,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 1,900 SqFt$1,250,000Open Tue 11:30AM-2PM
611 Pickett ST SE, Atlanta, GA 30316
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/50 503 Beds 4 Baths 2,665 SqFt$540,000Open Sun 2PM-4PM
- 1/25 253 Beds 2.5 Baths 1,566 SqFt$329,000Open Sat 11:30PM-1:30PM
- 1/47 473 Beds 1 Bath 1,250 SqFt$475,000Open Sat 2PM-4PM
- 1/46 464 Beds 3 Baths 3,042 SqFt$819,000Open Sat 1PM-3PM
- 1/63 633 Beds 3.5 Baths 2,776 SqFt$1,149,900Open Sat 12PM-2PM
980 Faith AVE SE, Atlanta, GA 30316
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/56 563 Beds 3.5 Baths 1,981 SqFt$588,900Open Sat 12PM-5PM
- 1/42 424 Beds 3 Baths 2,520 SqFt$798,000Open Sun 2PM-4PM
- 1/51 513 Beds 2.5 Baths 1,500 SqFt$625,000Open Sun 2PM-4PM
- 1/63 633 Beds 3.5 Baths 2,080 SqFt$627,900Open 5/30 12PM-5PM
- 1/28 282 Beds 2 Baths 1,096 SqFt$485,000Open Sun 2PM-4PM
890 Memorial DR SE #102, Atlanta, GA 30316
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/42 424 Beds 2 Baths 1,651 SqFt$600,000Open Sun 1PM-3PM
- 1/7 73 Beds 2 Baths 2,400 SqFt$329,000Open Sun 2PM-5PM
- 1/36 364 Beds 2 Baths 2,814 SqFt$288,000Open Sun 2PM-5PM
- 1/26 262 Beds 1 Bath 1,008 SqFt$385,000Open Sat 11AM-1PM
720 Maynard TER SE, Atlanta, GA 30316
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/52 524 Beds 3.5 Baths 2,102 SqFt$597,000Open Sun 2PM-5PM
- 1/34 344 Beds 3 Baths 1,990 SqFt$725,000Open Sun 2PM-4PM
- 1/35 353 Beds 2.5 Baths 1,570 SqFt$520,000Open Sat 2PM-4PM
- 1/62 623 Beds 3.5 Baths 2,080 SqFt$624,900Open Sat 12PM-5PM
- 1/56 564 Beds 3.5 Baths 2,378 SqFt$964,900Open Sun 11AM-2PM
- 1/47 474 Beds 3.5 Baths 2,397 SqFt$964,900Open Sun 11AM-2PM
- 1/60 604 Beds 3.5 Baths 2,397 SqFt$964,900Open Sun 11AM-2PM
Quick Search
- Homes For Sale in Flowery Branch, GA
- Homes For Sale in Cornelia, GA
- Homes For Sale in Winder, GA
- Homes For Sale in Grayson, GA
- Homes For Sale in Bethlehem, GA
- Homes For Sale in Jefferson, GA
- Homes For Sale in Alpharetta, GA
- Homes For Sale in Suwanee, GA
- Homes For Sale in Decatur, GA
- Homes For Sale in Lawrenceville, GA
- Homes For Sale in Smyrna, GA
- Homes For Sale in Braselton, GA
- Homes For Sale in Hoschton, GA
- Homes For Sale in Milledgeville, GA
- Homes For Sale in Loganville, GA
- Homes For Sale in Buford, GA
- Homes For Sale in Lula, GA
- Homes For Sale in Dacula, GA
- Homes For Sale in Cumming, GA
- Homes For Sale in Auburn, GA
- Homes For Sale in Monroe, GA
- Homes For Sale in Atlanta, GA
- Homes For Sale in Dawsonville, GA
- Homes For Sale in Duluth, GA